Files
tydata-webview-v2/司南报告服务_返回字段说明.md
2026-07-08 21:29:20 +08:00

436 lines
22 KiB
Markdown
Raw Blame History

This file contains ambiguous Unicode characters

This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.

# 接口返回字段说明
### 1. data (响应主体结构)
| 字段名 | 类型 | 说明 |
| :--- | :--- | :--- |
| baseInfo | object | 基本信息 |
| standLiveInfo | object | 身份信息核验 |
| riskPoint | object | 命中风险标注 |
| securityInfo | object | 公安重点人员核验 |
| antiFraudInfo | object | 涉赌涉诈人员核验 |
| riskList | object | 风险名单 |
| applicationStatistics | object | 历史借贷行为 |
| lendingStatistics | object | 近24个月放款情况 |
| performanceStatistics | object | 履约情况 |
| overdueRecord | object | 历史逾期记录 |
| creditDetail | object | 授信详情 |
| rentalBehavior | object | 租赁行为 |
| riskSupervision | object | 关联风险监督 |
| judicialLeaseReport | object | 个人司法信息 |
---
### 2. baseInfo基本信息
| 字段名 | 类型 | 说明 |
| :--- | :--- | :--- |
| name | String | 姓名 |
| age | int | 年龄 |
| sex | String | 性别 |
| idCard | String | 身份证号码 |
| phone | String | 手机号码 |
| location | String | 户籍所在地 |
| phoneArea | String | 号码归属地 |
| status | int | 号码状态:-1:未查得; 0:空号; 1:实号; 2:停机; 3:库无; 4:沉默号; 5:风险号 |
| channel | String | 手机运营商 |
---
### 3. standLiveInfo身份信息核验
| 字段名 | 类型 | 说明 |
| :--- | :--- | :--- |
| finalAuthResult | String | 实名核验:"1":【不一致或不存在】、"0":【一致】 |
| verification | String | 运营商三要素核验:"1":【不一致】、"0":【一致】、"-1":【查无记录】 |
| inTime | String | 运营商在网时长0 [0,3)、3 [3,6)、6 [6,12)、12 [12,24)、24 [24,+)、99 手机号已离网/新入网/手机状态异常、-1 查无记录 |
---
### 4. riskPoint命中风险标注
| 字段名 | 类型 | 说明 | 风险点 | 详解 |
| :--- | :--- | :--- | :--- | :--- |
| multiQuery | int | 0未命中、其他为命中月份数 | 多头查询次数多 | 近{变量}个月申请网贷的查询次数较多 |
| riskList | int | 0未命中、1命中 | 命中风险关注名单 | 命中信贷高风险或租赁关注类名单库 |
| newRiskFeature | int | 0未命中、1命中 | 命中新增风险特征规则 | 命中报告中未展示的内容,数据的模型评分较低 |
| deductFail | int | 0未命中、其他为命中月份数 | 近期扣款失败次数较多 | 近{变量}个月代扣还款失败次数较多 |
| judicialRisk | int | 0未命中、1命中 | 命中司法涉诉案件 | 用户历史上有过失信、犯罪、纠纷等严重影响信用记录的法院案件记录,审核需谨慎 |
| hitPreservationReview | int | 0未命中、1命中 | 命中非诉保全 | 该用户命中非诉保全案件记录 |
| legalCasesFlag | int | 0未命中、1命中 | 涉案公告 | |
| executionCasesFlag | int | 0未命中、1命中 | 执行公告 | |
| disinCasesFlag | int | 0未命中、1命中 | 失信公告 | |
| limitCasesFlag | int | 0未命中、1命中 | 限高公告 | |
| securityRisk | int | 0未命中、1命中 | 命中公安重点人员 | 该用户有不良劣迹 |
| antiFraudRisk | int | 0未命中、1命中 | 疑似涉赌涉诈人员 | 该用户涉嫌赌博、洗钱、诈骗 |
| registerRisk | int | 0未命中、1命中 | 公证仲裁执行风险 | 该地区不予执行先享后付案件 |
| relationRisk | int | 0未命中、1命中 | 命中中介关联风险 | 该用户与中介深度关联 |
---
### 5. securityInfo公安重点人员核验
| 字段名 | 类型 | 说明 | 备注 |
| :--- | :--- | :--- | :--- |
| front | int | 前科0表示未命中 | 表明用户在刑或有前科 |
| drug | int | 涉毒0表示未命中 | 表明用户制、贩、藏、运、涉毒品风险较高 |
| takeDrug | int | 吸毒0表示未命中 | 表明用户吸食毒品风险较高 |
| escape | int | 在逃0表示未命中 | 表明用户有在逃、在逃撤销历史风险 |
| icase | int | 涉案0表示未命中 | 表明用户涉黑、涉疆藏,在逃,涉刑案等风险较高 |
| ikey | int | 重点0表示未命中 | 表明用户为公安机关重点人员名单风险 |
| itrancase | int | 涉交通案件0表示未命中 | 表明用户涉交通案件 |
---
### 6. riskList风险名单
| 字段名 | 类型 | 说明 |
| :--- | :--- | :--- |
| creditLeaseRisk | int | 信用租赁风险名单0未命中1命中 |
| bankOverdueRecord | int | 银行逾期记录0未命中1命中 |
| riskPhoneNumber | int | 通信风险手机号库0未命中1命中 |
| highRiskArea | int | 高风险集中地区0未命中1命中 |
| creditOverdueRecord | int | 信贷逾期记录0未命中1命中 |
| vehicleLeaseViolation | int | 车辆租赁违约0未命中1命中 |
| courtViolator | int | 法院被执行名单0未命中1命中 |
| industryBlacklist | int | 行业黑名单0未命中1命中 |
| identityFake | int | 身份伪冒风险0未命中1命中 |
| groupFraud | int | 团伙欺诈名单0未命中1命中 |
| taxDebt | int | 欠税名单0未命中1命中 |
| mediumRelationRisk | int | 中介关联风险0未命中1命中 |
| phoneNumberStatus | int | 手机号码状态异常0未命中1命中 |
---
### 7. applicationStatistics历史借贷行为
| 字段名 | 类型 | 说明 |
| :--- | :--- | :--- |
| totalApplicationCount | int | 申请机构数 |
| consumptionInstallmentApplicationCount | int | 申请消费分期类机构数 |
| onlineLoanApplicationCount | int | 申请网络贷款类机构数 |
| otherApplicationCount | int | 申请其他类机构数 |
| lastApplicationDate | String | 最后一次申请时间 |
| daysSinceLastApplication | String | 距离最近一次申请已有0,30 |
| applicationCountLastMonth | int | 近1个月申请机构数 |
| applicationCountLast3Months | int | 近3个月申请机构数 |
| applicationCountLast6Months | int | 近6个月申请机构数 |
| applicationCountLast12Months | int | 近12个月申请机构数 |
---
### 8. lendingStatistics近24个月放款情况
| 字段名 | 类型 | 说明 |
| :--- | :--- | :--- |
| totalLendingInstitutionCount | int | 放贷机构总数 |
| installmentLendingInstitutionCount | int | 分期类放款机构数 |
| onlineLendingInstitutionCount | int | 网络贷款类放款机构 |
| lastLendingDate | String | 最近一次放款日期 |
| daysSinceLastLending | String | 距离最近一次放款日期已有(天):(0,30) |
| lendingCountLastMonth | int | 近1个月放贷次数 |
| lendingAmountLastMonth | String | 近1个月放贷金额金额区间 |
| lendingCountLast3Months | int | 近3个月放贷次数 |
| lendingAmountLast3Months | String | 近3个月放贷金额金额区间 |
| lendingCountLast6Months | int | 近6个月放贷次数 |
| lendingAmountLast6Months | String | 近6个月放贷金额金额区间 |
| lendingCountLast12Months | int | 近12个月放贷次数 |
| lendingAmountLast12Months | String | 近12个月放贷金额金额区间 |
| lendingCountLast24Months | int | 近24个月放贷次数 |
| lendingAmountLast24Months | String | 近24个月放贷金额金额区间 |
---
### 9. performanceStatistics履约情况
| 字段名 | 类型 | 说明 |
| :--- | :--- | :--- |
| normalRepaymentRatio | String | 正常还款占总订单比例 |
| creditLoanDuration | int | 信用贷款时长 |
| settledLoanOrderCount | int | 贷款已结清订单数 |
| daysSinceLastPerformance | String | 距离最近一次履约据今天数(天):(0,30) |
| performanceCountLastMonth | int | 近1个月履约次数 |
| performanceAmountLastMonth | String | 近1个月履约金额金额区间 |
| repaymentExceptionCountLastMonth | int | 近1个月还款异常次数 |
| performanceCountLast3Months | int | 近3个月履约次数 |
| performanceAmountLast3Months | String | 近3个月履约金额金额区间 |
| repaymentExceptionCountLast3Months | int | 近3个月还款异常次数 |
| performanceCountLast6Months | int | 近6个月履约次数 |
| performanceAmountLast6Months | String | 近6个月履约金额金额区间 |
| repaymentExceptionCountLast6Months | int | 近6个月还款异常次数 |
| performanceCountLast12Months | int | 近12个月履约次数 |
| performanceAmountLast12Months | String | 近12个月履约金额金额区间 |
| repaymentExceptionCountLast12Months | int | 近12个月还款异常次数 |
| performanceCountLast24Months | int | 近24个月履约次数 |
| performanceAmountLast24Months | String | 近24个月履约金额金额区间 |
| repaymentExceptionCountLast24Months | int | 近24个月还款异常次数 |
---
### 10. overdueRecord历史逾期记录
| 字段名 | 类型 | 说明 |
| :--- | :--- | :--- |
| currentOverdueInstitution | String | 当前逾期机构 |
| currentOverdueCount | int | 当前逾期笔数 |
| totalOverdueAmount | String | 逾期总金额(元)(金额区间) |
| lastOverdueDate | String | 最近逾期时间 |
| m0PlusCountLast6Months | int | 近6个月M0+笔数 |
| m1PlusCountLast6Months | int | 近6个月M1+笔数 |
| totalAmountLast6Months | String | 近6个月累计金额金额区间 |
| m0PlusCountLast12Months | int | 近12个月M0+笔数 |
| m1PlusCountLast12Months | int | 近12个月M1+笔数 |
| totalAmountLast12Months | String | 近12个月累计金额金额区间 |
| m0PlusCountLast24Months | int | 近24个月M0+笔数 |
| m1PlusCountLast24Months | int | 近24个月M1+笔数 |
| totalAmountLast24Months | String | 近24个月累计金额金额区间 |
---
### 11. creditDetail授信详情
| 字段名 | 类型 | 说明 |
| :--- | :--- | :--- |
| maxOnlineLoanCredit | String | 网络贷款类最大授信额度(金额区间) |
| avgOnlineLoanCredit | String | 网络贷款类平均授信额度(金额区间) |
| maxConsumptionInstallmentCredit | String | 消费分期类最大授信额度(金额区间) |
| avgConsumptionInstallmentCredit | String | 消费分期类平均授信额度(金额区间) |
---
### 12. rentalBehavior租赁行为
*注:以下字段命名规则统一为 `rentalApplication...`,类型均为 String 或 int具体视原始数据而定文档中未明确区分的默认为 String。*
| 字段名 | 说明 |
| :--- | :--- |
| rentalApplicationInstitutionsLast3Days | 近3天租赁申请机构数 |
| rentalApplicationCountLast3Days | 近3天租赁申请次数 |
| rentalApplicationInstitutionsLast3DaysWeekend | 近3天租赁周末申请机构数 |
| rentalApplicationCountLast3DaysWeekend | 近3天租赁周末申请次数 |
| rentalApplicationInstitutionsLast3DaysNight | 近3天租赁夜间申请机构数 |
| rentalApplicationCountLast3DaysNight | 近3天租赁夜间申请次数 |
| rentalApplicationInstitutionsLast7Days | 近7天租赁申请机构数 |
| rentalApplicationCountLast7Days | 近7天租赁申请次数 |
| rentalApplicationInstitutionsLast7DaysWeekend | 近7天租赁周末申请机构数 |
| rentalApplicationCountLast7DaysWeekend | 近7天租赁周末申请次数 |
| rentalApplicationInstitutionsLast7DaysNight | 近7天租赁夜间申请机构数 |
| rentalApplicationCountLast7DaysNight | 近7天租赁夜间申请次数 |
| rentalApplicationInstitutionsLast14Days | 近14天租赁申请机构数 |
| rentalApplicationCountLast14Days | 近14天租赁申请次数 |
| rentalApplicationInstitutionsLast14DaysWeekend | 近14天租赁周末申请机构数 |
| rentalApplicationCountLast14DaysWeekend | 近14天租赁周末申请次数 |
| rentalApplicationInstitutionsLast14DaysNight | 近14天租赁夜间申请机构数 |
| rentalApplicationCountLast14DaysNight | 近14天租赁夜间申请次数 |
| rentalApplicationInstitutionsLast1Month | 近1个月租赁申请机构数 |
| rentalApplicationCountLast1Month | 近1个月租赁申请次数 |
| rentalApplicationInstitutionsLast1MonthWeekend | 近1个月租赁周末申请机构数 |
| rentalApplicationCountLast1MonthWeekend | 近1个月租赁周末申请次数 |
| rentalApplicationInstitutionsLast1MonthNight | 近1个月租赁夜间申请机构数 |
| rentalApplicationCountLast1MonthNight | 近1个月租赁夜间申请次数 |
| rentalApplicationInstitutionsLast3Months | 近3个月租赁申请机构数 |
| rentalApplicationCountLast3Months | 近3个月租赁申请次数 |
| rentalApplicationInstitutionsLast3MonthsWeekend | 近3个月租赁周末申请机构数 |
| rentalApplicationCountLast3MonthsWeekend | 近3个月租赁周末申请次数 |
| rentalApplicationInstitutionsLast3MonthsNight | 近3个月租赁夜间申请机构数 |
| rentalApplicationCountLast3MonthsNight | 近3个月租赁夜间申请次数 |
| rentalApplicationInstitutionsLast6Months | 近6个月租赁申请机构数 |
| rentalApplicationCountLast6Months | 近6个月租赁申请次数 |
| rentalApplicationInstitutionsLast6MonthsWeekend | 近6个月租赁周末申请机构数 |
| rentalApplicationCountLast6MonthsWeekend | 近6个月租赁周末申请次数 |
| rentalApplicationInstitutionsLast6MonthsNight | 近6个月租赁夜间申请机构数 |
| rentalApplicationCountLast6MonthsNight | 近6个月租赁夜间申请次数 |
| rentalApplicationInstitutionsLast12Months | 近12个月租赁申请机构数 |
| rentalApplicationCountLast12Months | 近12个月租赁申请次数 |
| rentalApplicationInstitutionsLast12MonthsWeekend | 近12个月租赁周末申请机构数 |
| rentalApplicationCountLast12MonthsWeekend | 近12个月租赁周末申请次数 |
| rentalApplicationInstitutionsLast12MonthsNight | 近12个月租赁夜间申请机构数 |
| rentalApplicationCountLast12MonthsNight | 近12个月租赁夜间申请次数 |
---
### 13. riskSupervision关联风险监督
| 字段名 | 类型 | 说明 |
| :--- | :--- | :--- |
| leastApplicationTime | int | 最后申请时间 |
| rentalRiskListIdCardRelationsPhones | int | 同一身份证关联手机号数 |
| rentalRiskListPhoneRelationsIdCards | int | 同一手机号关联身份证数 |
| details | String | 详情 |
---
### 14. antiFraudInfo涉赌涉诈风险
| 字段名 | 类型 | 说明 |
| :--- | :--- | :--- |
| moneyLaundering | string | 疑似跑分风险(0,A,B,C,D) |
| deceiver | string | 疑似欺诈风险(0,A,B,C,D) |
| gamblerPlayer | string | 疑似赌博玩家风险(0,A,B,C,D) |
| gamblerBanker | string | 疑似赌博庄家风险(0,A,B,C,D) |
**备注:**
* **0**: 无风险
* **A**: 较低风险:近三个月有参与疑似涉赌涉诈中风险交易,或历史有参与涉赌诈高风险交易,近期未参与涉赌诈等交易的账号;以及其他较低危风险交易
* **B**: 低风险:近三个月有参与疑似涉赌涉诈高风险交易,近期未参与涉赌诈等交易的账号;以及其他低危风险交易。
* **C**: 中风险(有从高风险降级的可能性):近三个月有与赌博庄家、欺诈收款关联交易,或疑似团伙性质的账户;或第三方支付投诉举报,疑似为涉诈、涉赌的收款账户;以及其他中危风险交易。
* **D**: 高风险:近三个月有被交易处罚,如涉赌、涉诈等高危风险交易的处罚;或近期被四方巡检稽核为收款账户;或第三方支付投诉举报,定性为涉诈账户,且近期有过高危收款行为的账户,以及其他高危风险交易。
---
### 15. judicialLeaseReport个人司法信息统计
| 字段名 | 类型 | 说明 |
| :--- | :--- | :--- |
| courtInfo | object | 个人司法信息 |
| caseOverviewInfo | object | 案件概览 |
#### 16. courtInfo个人司法信息
##### 16.1 案件统计信息
| 字段名 | 类型 | 说明 |
| :--- | :--- | :--- |
| civilCasesCount | int | 民事案件数 |
| criminalCasesCount | int | 刑事案件数 |
| administrativeCasesCount | int | 行政案件数 |
| preservationCasesCount | int | 非诉保全审查数 |
| enforcementCasesCount | int | 执行案件数 |
| supervisionCasesCount | int | 管辖案件数 |
| compensationCasesCount | int | 赔偿案件数 |
| bankruptcyCasesCount | int | 强制清算与破产案件数 |
| newMultCourtInfo | Object | 案件详细信息 |
##### 16.2 案件详细信息
| 字段名 | 类型 | 说明 |
| :--- | :--- | :--- |
| civilCases | List | 民事案件列表 |
| criminalCases | List | 刑事案件列表 |
| administrativeCases | List | 行政案件列表 |
| preservationCases | List | 非诉保全审查列表 |
| enforcementCases | List | 执行案件列表 |
| supervisionCases | List | 管辖案件列表 |
| compensationCases | List | 赔偿案件列表 |
| bankruptcyCases | List | 强制清算与破产案件列表 |
| disinCases | List | 失信公告列表 |
| limitCases | List | 限高公告列表 |
| caseCounts | Object | 总案件统计 |
| civilCaseCounts | Object | 民事案件统计 |
| criminalCaseCounts | Object | 刑事案件统计 |
| administrativeCaseCounts | Object | 行政案件统计 |
| preservationCaseCounts | Object | 非诉保全审查统计 |
| enforcementCaseCounts | Object | 执行案件统计 |
| supervisionCaseCounts | Object | 管辖案件统计 |
| compensationCaseCounts | Object | 赔偿案件统计 |
| bankruptcyCaseCounts | Object | 强制清算与破产案件统计 |
##### 16.3 judiciaLegalCase 案件详情列表共有字段
*(适用于 civilCases, criminalCases, administrativeCases, preservationCases, enforcementCases, supervisionCases, compensationCases, bankruptcyCases)*
| 字段名 | 类型 | 说明 |
| :--- | :--- | :--- |
| caseNumber | String | 案号 |
| nssdw | String | 诉讼地位 |
| caseStatus | String | 案件进展阶段 |
| najlx | String | 案件类型 |
| cdsrxx | String | 当事人 |
| nslcx | String | 审理程序 |
| zxfy | String | 执行法院 |
| dlarq | String | 立案时间 |
| djarq | String | 结案时间 |
| njafs | String | 结案方式 |
| nfzje | String | 犯罪金额 |
| nccxzxje | String | 财产执行金额 |
| njbfy | String | 经办法院 |
| npcpcje | String | 判处罚金额 |
| cgkwsDsr | String | 当事人详情/公开文书当事人 |
| cgkwsPjjg | String | 判决结果 |
| cahHx | String | 后续案件案号 |
| cahHxBs | String | 后续案件标识 |
| nsqzxbdje | String | 申请执行标的金额 |
| njabdje | String | 结案标的金额 |
| nsjdwje | String | 实际到位的金额 |
| najbs | String | 案件标识 |
| npjVictory | String | 胜诉估计 |
| nwzxje | String | 未执行金额 |
| nqsbdje | String | 起诉标的金额 |
##### 16.4 disinCases 失信公告案件详情列表
| 字段名 | 类型 | 说明 |
| :--- | :--- | :--- |
| xb | String | 性别 |
| orgCode | String | 组织机构代码 |
| orglegalPerson | String | 企业法人 |
| zxfy | String | 执行法院 |
| sf | String | 执行省份 |
| zxyjwh | String | 执行依据文号 |
| larq | String | 立案日期 |
| ah | String | 案号 |
| zxyjdw | String | 执行依据单位 |
| yw | String | 生效法律文书确定的义务 |
| lxqk | String | 被执行人的履行情况 |
| xwqx | String | 失信被执行人行为具体情况 |
| fbrq | String | 发布日期 |
| pjjeGj | String | 金额估计 |
##### 16.5 limitCases 限高公告案件详情列表
| 字段名 | 类型 | 说明 |
| :--- | :--- | :--- |
| orglegalName | String | 企业名称 |
| orglegalPerson | String | 企业法人 |
| zxfy | String | 执行法院 |
| ah | String | 案号 |
| larq | String | 立案时间 |
| fbrq | String | 发布时间 |
##### 16.6 caseCounts 案件统计
*(适用于 caseCounts, civilCaseCounts, criminalCaseCounts, administrativeCaseCounts, preservationCaseCounts, enforcementCaseCounts, supervisionCaseCounts, compensationCaseCounts, bankruptcyCaseCounts)*
| 字段名 | 类型 | 说明 |
| :--- | :--- | :--- |
| totalCasesCounts | String | 总案件数量 |
| totalJieCaseCounts | String | 总已结案数量 |
| totalWeiCaseCounts | String | 总未结案数量 |
| totalCaseAmounts | String | 总案件金额 |
| totalJieAmountCases | String | 总已结案金额 |
| totalWeiAmountCases | String | 总未结案金额 |
| beigaoTotalCasesCounts | String | 被告总案件数量 |
| beigaoTotalJieCaseCounts | String | 被告总已结案数量 |
| beigaoTotalWeiCaseCounts | String | 被告总未结案数量 |
| beigaoTotalCaseAmounts | String | 被告总案件金额 |
| beigaoTotalJieAmountCases | String | 被告总已结案金额 |
| beigaoTotalWeiAmountCases | String | 被告总未结案金额 |
| yuangaoTotalCasesCounts | String | 原告总案件数量 |
| yuangaoTotalJieCaseCounts | String | 原告总已结案数量 |
| yuangaoTotalWeiCaseCounts | String | 原告总未结案数量 |
| yuangaoTotalCaseAmounts | String | 原告总案件金额 |
| yuangaoTotalJieAmountCases | String | 原告总已结案金额 |
| yuangaoTotalWeiAmountCases | String | 原告总未结案金额 |
| otherTotalCasesCounts | String | 第三人总案件数量 |
| otherTotalJieCaseCounts | String | 第三人总已结案数量 |
| otherTotalWeiCaseCounts | String | 第三人总未结案数量 |
| otherTotalCaseAmounts | String | 第三人总案件金额 |
| otherTotalJieAmountCases | String | 第三人总已结案金额 |
| otherTotalWeiAmountCases | String | 第三人总未结案金额 |
| caseActionDistribution | String | 案由分布 |
| localDistribution | String | 地点分布 |
| caseCloselDistribution | String | 结案分布 |
| timeDistribution | String | 时间分布 |
---
### 17. caseOverviewInfo案件概览
| 字段名 | 类型 | 说明 |
| :--- | :--- | :--- |
| disinCaseCounts | int | 失信命中0未命中1命中 |
| limitCaseCounts | int | 限高命中0未命中1命中 |
| beigaoTotalCasesCounts | int | 被告总案件数量 |
| beigaoTotalWeiCaseCounts | int | 被告总未结案数量 |
| executionCaseCounts | int | 被执行案件数 |
| beigaoTotalCaseAmounts | int | 被告总案件金额 |
| affiliateCompany | int | 关联企业 |
| leastCaseTime | String | 最近案件年份 |