109 lines
		
	
	
		
			3.2 KiB
		
	
	
	
		
			JSON
		
	
	
	
	
	
		
		
			
		
	
	
			109 lines
		
	
	
		
			3.2 KiB
		
	
	
	
		
			JSON
		
	
	
	
	
	
|  | { | ||
|  |     "service_strategies": [ | ||
|  |         { | ||
|  |             "service": "tyapi-server", | ||
|  |             "type": "probabilistic", | ||
|  |             "param": 0.1, | ||
|  |             "max_traces_per_second": 200, | ||
|  |             "operation_strategies": [ | ||
|  |                 { | ||
|  |                     "operation": "GET /health", | ||
|  |                     "type": "probabilistic", | ||
|  |                     "param": 0.01 | ||
|  |                 }, | ||
|  |                 { | ||
|  |                     "operation": "GET /metrics", | ||
|  |                     "type": "probabilistic", | ||
|  |                     "param": 0.01 | ||
|  |                 }, | ||
|  |                 { | ||
|  |                     "operation": "GET /api/v1/health", | ||
|  |                     "type": "probabilistic", | ||
|  |                     "param": 0.01 | ||
|  |                 }, | ||
|  |                 { | ||
|  |                     "operation": "POST /api/v1/users/register", | ||
|  |                     "type": "probabilistic", | ||
|  |                     "param": 0.8 | ||
|  |                 }, | ||
|  |                 { | ||
|  |                     "operation": "POST /api/v1/users/login", | ||
|  |                     "type": "probabilistic", | ||
|  |                     "param": 0.8 | ||
|  |                 }, | ||
|  |                 { | ||
|  |                     "operation": "POST /api/v1/users/logout", | ||
|  |                     "type": "probabilistic", | ||
|  |                     "param": 0.3 | ||
|  |                 }, | ||
|  |                 { | ||
|  |                     "operation": "POST /api/v1/users/refresh", | ||
|  |                     "type": "probabilistic", | ||
|  |                     "param": 0.3 | ||
|  |                 }, | ||
|  |                 { | ||
|  |                     "operation": "GET /api/v1/users/profile", | ||
|  |                     "type": "probabilistic", | ||
|  |                     "param": 0.2 | ||
|  |                 }, | ||
|  |                 { | ||
|  |                     "operation": "PUT /api/v1/users/profile", | ||
|  |                     "type": "probabilistic", | ||
|  |                     "param": 0.6 | ||
|  |                 }, | ||
|  |                 { | ||
|  |                     "operation": "POST /api/v1/sms/send", | ||
|  |                     "type": "probabilistic", | ||
|  |                     "param": 0.9 | ||
|  |                 }, | ||
|  |                 { | ||
|  |                     "operation": "POST /api/v1/sms/verify", | ||
|  |                     "type": "probabilistic", | ||
|  |                     "param": 0.9 | ||
|  |                 }, | ||
|  |                 { | ||
|  |                     "operation": "error", | ||
|  |                     "type": "probabilistic", | ||
|  |                     "param": 1.0 | ||
|  |                 } | ||
|  |             ] | ||
|  |         } | ||
|  |     ], | ||
|  |     "default_strategy": { | ||
|  |         "type": "probabilistic", | ||
|  |         "param": 0.1, | ||
|  |         "max_traces_per_second": 200 | ||
|  |     }, | ||
|  |     "per_operation_strategies": [ | ||
|  |         { | ||
|  |             "operation": "health_check", | ||
|  |             "type": "probabilistic", | ||
|  |             "param": 0.01 | ||
|  |         }, | ||
|  |         { | ||
|  |             "operation": "metrics", | ||
|  |             "type": "probabilistic", | ||
|  |             "param": 0.01 | ||
|  |         }, | ||
|  |         { | ||
|  |             "operation": "database_query", | ||
|  |             "type": "probabilistic", | ||
|  |             "param": 0.1 | ||
|  |         }, | ||
|  |         { | ||
|  |             "operation": "redis_operation", | ||
|  |             "type": "probabilistic", | ||
|  |             "param": 0.05 | ||
|  |         }, | ||
|  |         { | ||
|  |             "operation": "external_api_call", | ||
|  |             "type": "probabilistic", | ||
|  |             "param": 0.8 | ||
|  |         }, | ||
|  |         { | ||
|  |             "operation": "error", | ||
|  |             "type": "probabilistic", | ||
|  |             "param": 1.0 | ||
|  |         } | ||
|  |     ] | ||
|  | } |