AIPT/cms_admin/assets/images/uploads/logo_20240929132921.svg
2024-10-29 03:42:53 +00:00

19 lines
3.2 KiB
XML

<svg width="209" height="209" viewBox="0 0 209 209" fill="none" xmlns="http://www.w3.org/2000/svg">
<g clip-path="url(#clip0_720_524)">
<path d="M203.524 104.456C203.524 50.0035 159.201 5.86133 104.524 5.86133C49.8482 5.86133 5.52441 50.0035 5.52441 104.456C5.52441 158.908 49.8482 203.05 104.524 203.05C159.201 203.05 203.524 158.908 203.524 104.456Z" fill="#262A93" stroke="#262A93" stroke-width="10"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M114.327 32.7208L111.442 29.8477H83.2711L80.3861 32.7208L91.7001 43.9885C94.8241 47.0997 99.8891 47.0997 103.013 43.9885L114.327 32.7208ZM119.984 38.3546L108.67 49.6223C102.422 55.8447 92.2911 55.8447 86.0431 49.6223L74.7291 38.3546L35.8382 77.0863C29.5898 83.3086 29.5898 93.3981 35.8382 99.6205L104.427 167.929C110.676 174.152 120.806 174.152 127.055 167.929L177.259 117.93C183.508 111.708 183.508 101.618 177.259 95.3959L119.984 38.3546Z" fill="#100F4D"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M114.327 27.7413L111.442 24.8682H83.2711L80.3861 27.7413L91.7001 39.009C94.8241 42.1202 99.8891 42.1202 103.013 39.009L114.327 27.7413ZM119.984 33.3752L108.67 44.6428C102.422 50.8652 92.2911 50.8652 86.0431 44.6428L74.7291 33.3752L35.8382 72.1068C29.5898 78.3292 29.5898 88.4186 35.8382 94.641L104.427 162.95C110.676 169.172 120.806 169.172 127.055 162.95L177.259 112.951C183.508 106.728 183.508 96.6388 177.259 90.4164L119.984 33.3752Z" fill="white"/>
<path d="M101.212 109.453L90.6053 120.016C89.0432 121.572 89.0432 124.094 90.6053 125.65C92.1674 127.206 94.7 127.206 96.2621 125.65L106.869 115.087C108.431 113.531 108.431 111.009 106.869 109.453C105.307 107.897 102.774 107.897 101.212 109.453Z" fill="#353030"/>
<path d="M133.739 77.0607L111.819 98.8912C110.257 100.447 110.257 102.969 111.819 104.525C113.381 106.081 115.913 106.081 117.476 104.525L139.396 82.6944C140.958 81.1387 140.958 78.6164 139.396 77.0607C137.834 75.505 135.301 75.505 133.739 77.0607Z" fill="#262A93"/>
<path d="M135.153 92.5527L99.0906 128.467C97.5285 130.023 97.5285 132.545 99.0906 134.101C100.653 135.657 103.185 135.657 104.747 134.101L140.81 98.1864C142.372 96.6307 142.372 94.1084 140.81 92.5527C139.248 90.997 136.715 90.997 135.153 92.5527Z" fill="#353030"/>
<path d="M133.031 111.567L107.575 136.919C106.013 138.474 106.013 140.996 107.575 142.552C109.138 144.108 111.67 144.108 113.232 142.552L138.688 117.201C140.25 115.645 140.25 113.123 138.688 111.567C137.126 110.011 134.593 110.011 133.031 111.567Z" fill="#353030"/>
<path d="M148.588 96.0735L140.102 104.524C138.54 106.08 138.54 108.602 140.102 110.158C141.664 111.713 144.197 111.713 145.759 110.158L154.244 101.707C155.807 100.151 155.807 97.6292 154.244 96.0735C152.682 94.5178 150.15 94.5178 148.588 96.0735Z" fill="#353030"/>
<path d="M180.734 125.762C179.172 124.206 176.639 124.206 175.077 125.762L129.825 170.829C122.014 178.607 109.351 178.607 101.54 170.829L38.0837 107.633C36.5216 106.077 33.989 106.077 32.4269 107.633C30.8648 109.188 30.8648 111.711 32.4269 113.266L95.8839 176.462C106.818 187.352 124.547 187.352 135.482 176.462L180.734 131.396C182.296 129.84 182.296 127.319 180.734 125.762Z" fill="#100F4D"/>
</g>
<defs>
<clipPath id="clip0_720_524">
<rect width="209" height="209" fill="white"/>
</clipPath>
</defs>
</svg>