403 lines
22 KiB
Markdown
403 lines
22 KiB
Markdown
|
|
## 返回字段说明
|
|||
|
|
|
|||
|
|
## 1. data(响应主体结构)
|
|||
|
|
|
|||
|
|
| 字段名 | 类型 | 说明 |
|
|||
|
|
|--------|------|------|
|
|||
|
|
| baseInfo | object | 基本信息 |
|
|||
|
|
| standLiveInfo | object | 身份信息核验 |
|
|||
|
|
| checkSuggest | String | 审核建议 |
|
|||
|
|
| fraudScore | int | 反欺诈评分,-1未命中,分值在【0,100】之间,得分越高,风险越高:<br>【0,59】低风险;<br>(60,79】中风险;<br>(80,100】高风险 |
|
|||
|
|
| creditScore | int | 信用评分,-1未命中,分值在【300,1000】之间,得分越高,信用越好:<br>【300,499】信用一般;<br>(500,799】信用良好;<br>(800,1000】信用较好 |
|
|||
|
|
| verifyRule | String | 验证规则,风险等级为【低风险】【中风险】【高风险】 |
|
|||
|
|
| fraudRule | String | 反欺诈规则,风险等级为【低风险】【中风险】【高风险】 |
|
|||
|
|
| riskWarning | object | 规则风险提示 |
|
|||
|
|
| elementVerificationDetail | object | 要素、运营商、公安重点人员核查产品-命中详情 |
|
|||
|
|
| riskSupervision | object | 关联风险监督 |
|
|||
|
|
| overdueRiskProduct | object | 逾期风险产品-命中详情 |
|
|||
|
|
| multCourtInfo | object | 司法风险核验产品-命中详情 |
|
|||
|
|
| loanEvaluationVerificationDetail | object | 借贷评估产品-命中详情 |
|
|||
|
|
| leasingRiskAssessment | object | 租赁风险评估产品-命中详情 |
|
|||
|
|
|
|||
|
|
## 2. baseInfo(基本信息)
|
|||
|
|
|
|||
|
|
| 字段名 | 类型 | 说明 |
|
|||
|
|
|--------|------|------|
|
|||
|
|
| name | String | 姓名 |
|
|||
|
|
| age | int | 年龄 |
|
|||
|
|
| sex | String | 性别 |
|
|||
|
|
| idCard | String | 身份证号码 |
|
|||
|
|
| phone | String | 手机号码 |
|
|||
|
|
| location | String | 户籍所在地 |
|
|||
|
|
| phoneArea | String | 号码归属地 |
|
|||
|
|
| status | int | 号码状态:-1:未查得; 0:空号; 1:实号; 2:停机; 3:库无; 4:沉默号; 5:风险号 |
|
|||
|
|
| channel | String | 手机运营商 |
|
|||
|
|
|
|||
|
|
## 3. standLiveInfo(身份信息核验)
|
|||
|
|
|
|||
|
|
| 字段名 | 类型 | 说明 |
|
|||
|
|
|--------|------|------|
|
|||
|
|
| finalAuthResult | String | 实名核验:"1":【不一致或不存在】、"0":【一致】 |
|
|||
|
|
| verification | String | 运营商三要素核验:"1":【不一致】、"0":【一致】 |
|
|||
|
|
| inTime | String | 运营商在网时长:0 [0,3)、3 [3,6)、6 [6,12)、12 [12,24)、24 [24,+)、99 手机号已离网/新入网/手机状态异常、-1 查无记录 |
|
|||
|
|
|
|||
|
|
## 4. riskWarning(规则风险提示)
|
|||
|
|
|
|||
|
|
| 字段名 | 类型 | 说明 |
|
|||
|
|
|--------|------|------|
|
|||
|
|
| totalRiskCounts | int | 总风险点数量 |
|
|||
|
|
| **要素核查** | | |
|
|||
|
|
| idCardTwoElementMismatch | int | 身份证二要素信息对比结果不一致(高风险) |
|
|||
|
|
| phoneThreeElementMismatch | int | 手机三要素简版不一致(高风险) |
|
|||
|
|
| **运营商核验** | | |
|
|||
|
|
| shortPhoneDuration | int | 手机在网时长极短(高风险) |
|
|||
|
|
| shortPhoneDurationSlight | int | 手机在网时长较短(高风险) |
|
|||
|
|
| idCardPhoneProvinceMismatch | int | 身份证号手机号归属省不一致(中风险) |
|
|||
|
|
| noPhoneDuration | int | 手机在网状态为风险号(高风险) |
|
|||
|
|
| **公安重点人员核验** | | |
|
|||
|
|
| hasCriminalRecord | int | 该用户有前科(高风险) |
|
|||
|
|
| isEconomyFront | int | 该用户有经济类前科(高风险) |
|
|||
|
|
| isDisrupSocial | int | 该用户有妨害社会管理秩序(高风险) |
|
|||
|
|
| isKeyPerson | int | 该用户为重点人员(高风险) |
|
|||
|
|
| isTrafficRelated | int | 该用户为涉交通案件(高风险) |
|
|||
|
|
| isAntiFraudInfo | int | 该用户为涉赌涉诈(中风险) |
|
|||
|
|
| level | String | 该用户命中案件(详情见附录) |
|
|||
|
|
| **逾期风险** | | |
|
|||
|
|
| hitHighRiskBankLastTwoYears | int | 近两年命中银行高风险(高风险) |
|
|||
|
|
| hitHighRiskNonBankLastTwoYears | int | 近两年命中非银高风险(高风险) |
|
|||
|
|
| hitCurrentOverdue | int | 该用户命中当前逾期(中风险) |
|
|||
|
|
| **司法风险核验** | | |
|
|||
|
|
| hitCivilCase | int | 该用户命中民事案件(高风险) |
|
|||
|
|
| hitCriminalRisk | int | 该用户命中刑事风险(高风险) |
|
|||
|
|
| hitAdministrativeCase | int | 该用户命中行政案件(高风险) |
|
|||
|
|
| hitPreservationReview | int | 该用户命中保全审查(高风险) |
|
|||
|
|
| hitExecutionCase | int | 该用户命中执行案件(高风险) |
|
|||
|
|
| hitBankruptcyAndLiquidation | int | 该用户命中强制清算与破产案件(高风险) |
|
|||
|
|
| hitDirectlyUnderCase | int | 该用户命中直辖案件(高风险) |
|
|||
|
|
| hitCompensationCase | int | 该用户命中赔偿案件(高风险) |
|
|||
|
|
| **借贷评估** | | |
|
|||
|
|
| frequentApplicationRecent | int | 近期申请机构极为频繁(高风险) |
|
|||
|
|
| frequentNonBankApplications | int | 在非银机构申请次数极多(高风险) |
|
|||
|
|
| highDebtPressure | int | 偿债压力极高(高风险) |
|
|||
|
|
| frequentBankApplications | int | 在银行机构申请次数极多(高风险) |
|
|||
|
|
| moreFrequentNonBankApplications | int | 在非银机构申请次数较多(中风险) |
|
|||
|
|
| highFraudGangLevel | int | 欺诈团伙等级较高(中风险) |
|
|||
|
|
| moreFrequentBankApplications | int | 在银行机构申请次数较多(中风险) |
|
|||
|
|
| **租赁风险评估** | | |
|
|||
|
|
| frequentRentalApplications | int | 在租赁机构申请极为频繁(高风险) |
|
|||
|
|
| veryFrequentRentalApplications | int | 在租赁机构申请次数极多(高风险) |
|
|||
|
|
|
|||
|
|
## 5. elementVerificationDetail(要素、运营商、公安重点人员核查产品-命中详情)
|
|||
|
|
|
|||
|
|
| 字段名 | 类型 | 说明 |
|
|||
|
|
|--------|------|------|
|
|||
|
|
| sjsysFlag | int | 手机三要素简版风险标识(1高风险 2低风险 0未查得) |
|
|||
|
|
| phoneCheckDetails | object | 手机三要素简版-移动联动电信 |
|
|||
|
|
| sfzeysFlag | int | 身份证二要素风险标识(1高风险 2低风险 0未查得) |
|
|||
|
|
| personCheckDetails | object | 身份证二要素验证 |
|
|||
|
|
| onlineRiskFlag | int | 手机在网时长风险标识(1高风险 2低风险 0未查得) |
|
|||
|
|
| onlineRiskList | object | 手机在网时长高级版 |
|
|||
|
|
| phoneVailRiskFlag | int | 手机信息验证风险标识(1高风险 2低风险 0未查得) |
|
|||
|
|
| phoneVailRisks | object | 手机信息验证列表 |
|
|||
|
|
| belongRiskFlag | int | 身份证号手机号归属地风险标识(1高风险 2低风险 0未查得) |
|
|||
|
|
| belongRisks | object | 身份证号手机号归属地列表 |
|
|||
|
|
| highRiskFlag | int | 公安重点人员核验产品风险标识(1高风险 2低风险 0未查得) |
|
|||
|
|
| keyPersonCheckList | object | 公安重点人员核验产品详情 |
|
|||
|
|
| antiFraudInfo | int | 涉赌涉诈核验产品详情 |
|
|||
|
|
|
|||
|
|
### 5.1 phoneCheckDetails(手机三要素简版)
|
|||
|
|
|
|||
|
|
| 字段名 | 类型 | 说明 |
|
|||
|
|
|--------|------|------|
|
|||
|
|
| num | String | 序号 |
|
|||
|
|
| ele | String | 校验项 |
|
|||
|
|
| phoneCompany | String | 手机号运营商 |
|
|||
|
|
| result | String | 校验结果 |
|
|||
|
|
|
|||
|
|
### 5.2 personCheckDetails(身份证二要素验证)
|
|||
|
|
|
|||
|
|
| 字段名 | 类型 | 说明 |
|
|||
|
|
|--------|------|------|
|
|||
|
|
| num | String | 序号 |
|
|||
|
|
| ele | String | 校验项 |
|
|||
|
|
| result | String | 校验结果 |
|
|||
|
|
|
|||
|
|
### 5.3 onlineRiskList(手机在网时长高级版)
|
|||
|
|
|
|||
|
|
| 字段名 | 类型 | 说明 |
|
|||
|
|
|--------|------|------|
|
|||
|
|
| num | String | 序号 |
|
|||
|
|
| lineType | String | 运营商类型 |
|
|||
|
|
| onLineTimes | String | 手机在网时长区间 |
|
|||
|
|
|
|||
|
|
### 5.4 phoneVailRisks(手机信息验证列表)
|
|||
|
|
|
|||
|
|
| 字段名 | 类型 | 说明 |
|
|||
|
|
|--------|------|------|
|
|||
|
|
| num | String | 序号 |
|
|||
|
|
| phoneStatus | String | 手机在网状态 |
|
|||
|
|
| phoneCompany | String | 手机号运营商 |
|
|||
|
|
| phoneTimes | String | 手机在网时长 |
|
|||
|
|
|
|||
|
|
### 5.5 belongRisks(身份证号手机号归属地列表)
|
|||
|
|
|
|||
|
|
| 字段名 | 类型 | 说明 |
|
|||
|
|
|--------|------|------|
|
|||
|
|
| num | String | 序号 |
|
|||
|
|
| personProvence | String | 身份证号所属省 |
|
|||
|
|
| personCity | String | 身份证号所属市 |
|
|||
|
|
| phoneProvence | String | 手机所属省 |
|
|||
|
|
| phoneCity | String | 手机所属市 |
|
|||
|
|
| phoneCardType | String | 手机卡类型 |
|
|||
|
|
|
|||
|
|
### 5.6 keyPersonCheckList(公安重点人员核验产品详情)
|
|||
|
|
|
|||
|
|
| 字段名 | 类型 | 说明 |
|
|||
|
|
|--------|------|------|
|
|||
|
|
| num | String | 序号 |
|
|||
|
|
| fontFlag | int | 前科,表明用户侵犯公民人身权利,民主权利(在逃,盗窃、诈骗、抢劫、故意伤害、强奸....在刑或前科等) |
|
|||
|
|
| jingJiFontFlag | int | 经济类前科,表明用户破坏金融秩序、非法吸存、违发贷款、金融诈骗、集资诈骗、保险诈骗、假币..在刑或前科等 |
|
|||
|
|
| fangAiFlag | int | 妨害社会管理秩序,表明用户扰乱社会公共秩序、妨害司法、妨害国境管理、妨害文物管理、涉毒、涉黄....在刑或前科 |
|
|||
|
|
| zhongDianFlag | int | 重点,表明用户危害国家、公共安全,涉恐、疆藏,涉稳、涉黑、涉及境外等 |
|
|||
|
|
| sheJiaoTongFlag | int | 涉交通案件,表明用户危险驾驶、交通肇事等 |
|
|||
|
|
|
|||
|
|
### 5.7 antiFraudInfo(涉赌涉诈风险)
|
|||
|
|
|
|||
|
|
| 字段名 | 类型 | 说明 |
|
|||
|
|
|--------|------|------|
|
|||
|
|
| moneyLaundering | string | 疑似跑分风险(0,A,B,C,D) |
|
|||
|
|
| deceiver | string | 疑似欺诈风险(0,A,B,C,D) |
|
|||
|
|
| gamblerPlayer | string | 疑似赌博玩家风险(0,A,B,C,D) |
|
|||
|
|
| gamblerBanker | string | 疑似赌博庄家风险(0,A,B,C,D) |
|
|||
|
|
| riskScore | string | 风险分(仅无风险时返回此项,固定值为0) |
|
|||
|
|
|
|||
|
|
## 6. overdueRiskProduct(逾期风险产品)
|
|||
|
|
|
|||
|
|
| 字段名 | 类型 | 说明 |
|
|||
|
|
|--------|------|------|
|
|||
|
|
| lyjlhyFlag | int | 逾期风险产品风险标识(1高风险 2低风险 0未查得) |
|
|||
|
|
| dkzhktjFlag | int | 贷款中还款统计风险标识(1高风险 2低风险 0未查得) |
|
|||
|
|
| tsmdyzFlag | int | 特殊名单验证风险标识(1高风险 2低风险 0未查得) |
|
|||
|
|
| hasUnsettledOverdue | String | 是否存在逾期未结清 |
|
|||
|
|
| currentOverdueInstitutionCount | String | 当前逾期机构数 |
|
|||
|
|
| currentOverdueAmount | String | 当前逾期金额 |
|
|||
|
|
| settledInstitutionCount | String | 已结清机构数 |
|
|||
|
|
| totalLoanRepaymentAmount | String | 贷款已还款总金额 |
|
|||
|
|
| totalLoanInstitutions | String | 贷款总机构 |
|
|||
|
|
| overdueLast1Day | String | 近1天逾期 |
|
|||
|
|
| overdueLast7Days | String | 近7天逾期 |
|
|||
|
|
| overdueLast14Days | String | 近14天逾期 |
|
|||
|
|
| overdueLast30Days | String | 近30天逾期 |
|
|||
|
|
| daysSinceLastSuccessfulRepayment | String | 最近一次成功还款距今天数 |
|
|||
|
|
| repaymentFailureCountLast7Days | String | 最近7天还款失败次数 |
|
|||
|
|
| repaymentFailureAmountLast7Days | String | 最近7天还款失败金额 |
|
|||
|
|
| repaymentSuccessCountLast7Days | String | 最近7天还款成功次数 |
|
|||
|
|
| repaymentSuccessAmountLast7Days | String | 最近7天还款成功金额 |
|
|||
|
|
| repaymentFailureCountLast14Days | String | 最近14天还款失败次数 |
|
|||
|
|
| repaymentFailureAmountLast14Days | String | 最近14天还款失败金额 |
|
|||
|
|
| repaymentSuccessCountLast14Days | String | 最近14天还款成功次数 |
|
|||
|
|
| repaymentSuccessAmountLast14Days | String | 最近14天还款成功金额 |
|
|||
|
|
| repaymentFailureCountLastMonth | String | 最近1个月还款失败次数 |
|
|||
|
|
| repaymentFailureAmountLastMonth | String | 最近1个月还款失败金额 |
|
|||
|
|
| repaymentSuccessCountLastMonth | String | 最近1个月还款成功次数 |
|
|||
|
|
| repaymentSuccessAmountLastMonth | String | 最近1个月还款成功金额 |
|
|||
|
|
| repaymentFailureCountLast3Months | String | 最近3个月还款失败次数 |
|
|||
|
|
| repaymentFailureAmountLast3Months | String | 最近3个月还款失败金额 |
|
|||
|
|
| repaymentSuccessCountLast3Months | String | 最近3个月还款成功次数 |
|
|||
|
|
| repaymentSuccessAmountLast3Months | String | 最近3个月还款成功金额 |
|
|||
|
|
| repaymentFailureCountLast6Months | String | 最近6个月还款失败次数 |
|
|||
|
|
| repaymentFailureAmountLast6Months | String | 最近6个月还款失败金额 |
|
|||
|
|
| repaymentSuccessCountLast6Months | String | 最近6个月还款成功次数 |
|
|||
|
|
| repaymentSuccessAmountLast6Months | String | 最近6个月还款成功金额 |
|
|||
|
|
| specialListVerification | JsonArray | 特殊名单验证 |
|
|||
|
|
| specialListVerification.mz | String | 命中特殊名单原因 |
|
|||
|
|
| specialListVerification.jg | String | 取值结果 |
|
|||
|
|
|
|||
|
|
## 7. multCourtInfo(司法风险核验产品)
|
|||
|
|
|
|||
|
|
### 7.1 案件详情列表
|
|||
|
|
|
|||
|
|
| 字段名 | 类型 | 说明 |
|
|||
|
|
|--------|------|------|
|
|||
|
|
| legalCasesFlag | int | 涉案公告列表风险标识(1高风险 2低风险 0未查得) |
|
|||
|
|
| legalCases | array | 涉案公告列表 |
|
|||
|
|
| executionCasesFlag | int | 执行公告列表风险标识(1高风险 2低风险 0未查得) |
|
|||
|
|
| executionCases | array | 执行公告列表 |
|
|||
|
|
| disinCasesFlag | int | 失信公告列表风险标识(1高风险 2低风险 0未查得) |
|
|||
|
|
| disinCases | array | 失信公告列表 |
|
|||
|
|
| limitCasesFlag | int | 限高公告列表风险标识(1高风险 2低风险 0未查得) |
|
|||
|
|
| limitCases | array | 限高公告列表 |
|
|||
|
|
|
|||
|
|
### 7.2 案件详情列表共有字段
|
|||
|
|
|
|||
|
|
以下字段适用于legalCases(涉案公告)、executionCases(执行公告)、disinCases(失信公告)和limitCases(限高公告)
|
|||
|
|
|
|||
|
|
| 字段名 | 类型 | 说明 |
|
|||
|
|
|--------|------|------|
|
|||
|
|
| caseNumber | String | 案号 |
|
|||
|
|
| caseType | String | 案件类型 |
|
|||
|
|
| court | String | 法院 |
|
|||
|
|
| litigantType | String | 诉讼地位 |
|
|||
|
|
| filingTime | String | 立案时间 |
|
|||
|
|
| disposalTime | String | 结案时间 |
|
|||
|
|
| caseStatus | String | 案件状态 |
|
|||
|
|
| executionAmount | String | 执行金额 |
|
|||
|
|
| repaidAmount | String | 已还款金额 |
|
|||
|
|
| caseReason | String | 案由 |
|
|||
|
|
| disposalMethod | String | 结案方式 |
|
|||
|
|
| judgmentResult | String | 判决结果 |
|
|||
|
|
|
|||
|
|
## 8. loanEvaluationVerificationDetail(借贷评估产品)
|
|||
|
|
|
|||
|
|
### 借贷评估产品
|
|||
|
|
|
|||
|
|
| 字段名 | 类型 | 说明 |
|
|||
|
|
|--------|------|------|
|
|||
|
|
| riskFlag | int | 借贷评估产品风险标识(1高风险 2低风险 0未查得) |
|
|||
|
|
| organLoanPerformances | array | 本人在本机构借贷意向表现列表 |
|
|||
|
|
| customerLoanPerformances | array | 本人在各个客户类型借贷意向表现列表 |
|
|||
|
|
| businessLoanPerformances | array | 本人在各个业务类型借贷意向表现列表 |
|
|||
|
|
| timeLoanPerformances | array | 本人在异常时间段借贷意向表现列表 |
|
|||
|
|
|
|||
|
|
### 本人在本机构借贷意向表现 (organLoanPerformances)
|
|||
|
|
|
|||
|
|
| 字段名 | 类型 | 说明 |
|
|||
|
|
|--------|------|------|
|
|||
|
|
| applyCount | String | 申请类型(银行/非银) |
|
|||
|
|
| last7Day | String | 近7天申请次数 |
|
|||
|
|
| last15Day | String | 近15天申请次数 |
|
|||
|
|
| last1Month | String | 近1个月申请次数 |
|
|||
|
|
| last3Month | String | 近3个月申请次数 |
|
|||
|
|
| last6Month | String | 近6个月申请次数 |
|
|||
|
|
| last12Month | String | 近12个月申请次数 |
|
|||
|
|
|
|||
|
|
### 本人在各个客户类型借贷意向表现 (customerLoanPerformances)
|
|||
|
|
|
|||
|
|
| 字段名 | 类型 | 说明 |
|
|||
|
|
|--------|------|------|
|
|||
|
|
| type | String | 客户类型(银行汇总/传统银行/网络零售银行/非银汇总/持牌网络小贷/持牌消费金融/持牌融资租赁机构/持牌汽车金融/其他) |
|
|||
|
|
| last7Day | String | 近7天申请机构数 |
|
|||
|
|
| last7DayCount | String | 近7天申请次数 |
|
|||
|
|
| last15Day | String | 近15天申请机构数 |
|
|||
|
|
| last15DayCount | String | 近15天申请次数 |
|
|||
|
|
| last1Month | String | 近1个月申请机构数 |
|
|||
|
|
| last1MonthCount | String | 近1个月申请次数 |
|
|||
|
|
| last3Month | String | 近3个月申请机构数 |
|
|||
|
|
| last3MonthCount | String | 近3个月申请次数 |
|
|||
|
|
| last6Month | String | 近6个月申请机构数 |
|
|||
|
|
| last6MonthCount | String | 近6个月申请次数 |
|
|||
|
|
| last12Month | String | 近12个月申请机构数 |
|
|||
|
|
| last12MonthCount | String | 近12个月申请次数 |
|
|||
|
|
|
|||
|
|
### 本人在各个业务类型借贷意向表现 (businessLoanPerformances)
|
|||
|
|
|
|||
|
|
| 字段名 | 类型 | 说明 |
|
|||
|
|
|--------|------|------|
|
|||
|
|
| type | String | 客户类型(信用卡(类信用卡)/线上小额现金贷/汽车金融/线上消费分期/线下消费分期/其他) |
|
|||
|
|
| last7Day - last12MonthCount | String | 同上customerLoanPerformances相同字段 |
|
|||
|
|
|
|||
|
|
### 本人在异常时间段借贷意向表现 (timeLoanPerformances)
|
|||
|
|
|
|||
|
|
| 字段名 | 类型 | 说明 |
|
|||
|
|
|--------|------|------|
|
|||
|
|
| type | String | 客户类型(夜间-银行/夜间-非银/周末-银行/周末-非银) |
|
|||
|
|
| last7Day - last12MonthCount | String | 同上customerLoanPerformances相同字段 |
|
|||
|
|
|
|||
|
|
## 9. leasingRiskAssessment(租赁风险评估产品)
|
|||
|
|
|
|||
|
|
| 字段名 | 类型 | 说明 |
|
|||
|
|
|--------|------|------|
|
|||
|
|
| riskFlag | int | 借贷评估产品风险标识(1高风险 2低风险 0未查得) |
|
|||
|
|
| threeCInstitutionApplicationCountLast3Days | String | 3C机构近3天申请次数 |
|
|||
|
|
| threeCInstitutionApplicationCountLast3DaysWeekend | String | 3C机构近3天周末申请次数 |
|
|||
|
|
| threeCInstitutionApplicationCountLast3DaysNight | String | 3C机构近3天夜间申请次数 |
|
|||
|
|
| threeCInstitutionApplicationCountLast7Days | String | 3C机构近7天申请次数 |
|
|||
|
|
| threeCInstitutionApplicationCountLast7DaysWeekend | String | 3C机构近7天周末申请次数 |
|
|||
|
|
| threeCInstitutionApplicationCountLast7DaysNight | String | 3C机构近7天夜间申请次数 |
|
|||
|
|
| threeCInstitutionApplicationCountLast14Days | String | 3C机构近14天申请次数 |
|
|||
|
|
| threeCInstitutionApplicationCountLast14DaysWeekend | String | 3C机构近14天周末申请次数 |
|
|||
|
|
| threeCInstitutionApplicationCountLast14DaysNight | String | 3C机构近14天夜间申请次数 |
|
|||
|
|
| threeCInstitutionApplicationCountLastMonth | String | 3C机构近1个月申请次数 |
|
|||
|
|
| threeCInstitutionApplicationCountLastMonthWeekend | String | 3C机构近1个月周末申请次数 |
|
|||
|
|
| threeCInstitutionApplicationCountLastMonthNight | String | 3C机构近1个月夜间申请次数 |
|
|||
|
|
| threeCInstitutionApplicationCountLast3Months | String | 3C机构近3个月申请次数 |
|
|||
|
|
| threeCInstitutionApplicationCountLast3MonthsWeekend | String | 3C机构近3个月周末申请次数 |
|
|||
|
|
| threeCInstitutionApplicationCountLast3MonthsNight | String | 3C机构近3个月夜间申请次数 |
|
|||
|
|
| threeCInstitutionApplicationCountLast6Months | String | 3C机构近6个月申请次数 |
|
|||
|
|
| threeCInstitutionApplicationCountLast6MonthsWeekend | String | 3C机构近6个月周末申请次数 |
|
|||
|
|
| threeCInstitutionApplicationCountLast6MonthsNight | String | 3C机构近6个月夜间申请次数 |
|
|||
|
|
| threeCInstitutionApplicationCountLast12Months | String | 3C机构近12个月申请次数 |
|
|||
|
|
| threeCInstitutionApplicationCountLast12MonthsWeekend | String | 3C机构近12个月周末申请次数 |
|
|||
|
|
| threeCInstitutionApplicationCountLast12MonthsNight | String | 3C平台近3天申请次数 |
|
|||
|
|
| threeCPlatformApplicationCountLast3Days | String | 3C平台近3天申请次数 |
|
|||
|
|
| threeCPlatformApplicationCountLast3DaysWeekend | String | 3C平台近3天周末申请次数 |
|
|||
|
|
| threeCPlatformApplicationCountLast3DaysNight | String | 3C平台近3天周末申请次数 |
|
|||
|
|
| threeCPlatformApplicationCountLast7Days | String | 3C平台近7天申请次数 |
|
|||
|
|
| threeCPlatformApplicationCountLast7DaysWeekend | String | 3C平台近7天周末申请次数 |
|
|||
|
|
| threeCPlatformApplicationCountLast7DaysNight | String | 3C平台近7天周末申请次数 |
|
|||
|
|
| threeCPlatformApplicationCountLast14Days | String | 3C平台近14天申请次数 |
|
|||
|
|
| threeCPlatformApplicationCountLast14DaysWeekend | String | 3C平台近14天周末申请次数 |
|
|||
|
|
| threeCPlatformApplicationCountLast14DaysNight | String | 3C平台近14天夜间申请次数 |
|
|||
|
|
| threeCPlatformApplicationCountLastMonth | String | 3C平台近1个月申请次数 |
|
|||
|
|
| threeCPlatformApplicationCountLastMonthWeekend | String | 3C平台近1个月周末申请次数 |
|
|||
|
|
| threeCPlatformApplicationCountLastMonthNight | String | 3C平台近1个月夜间申请次数 |
|
|||
|
|
| threeCPlatformApplicationCountLast3Months | String | 3C平台近3个月申请次数 |
|
|||
|
|
| threeCPlatformApplicationCountLast3MonthsWeekend | String | 3C平台近3个月周末申请次数 |
|
|||
|
|
| threeCPlatformApplicationCountLast3MonthsNight | String | 3C平台近3个月夜间申请次数 |
|
|||
|
|
| threeCPlatformApplicationCountLast6Months | String | 3C平台近6个月申请次数 |
|
|||
|
|
| threeCPlatformApplicationCountLast6MonthsWeekend | String | 3C平台近6个月周末申请次数 |
|
|||
|
|
| threeCPlatformApplicationCountLast6MonthsNight | String | 3C平台近6个月夜间申请次数 |
|
|||
|
|
| threeCPlatformApplicationCountLast12Months | String | 3C平台近12个月申请次数 |
|
|||
|
|
| threeCPlatformApplicationCountLast12MonthsWeekend | String | 3C平台近12个月周末申请次数 |
|
|||
|
|
| threeCPlatformApplicationCountLast12MonthsNight | String | 3C平台近12个月夜间申请次数 |
|
|||
|
|
|
|||
|
|
## 10. riskSupervision(关联风险监督)
|
|||
|
|
|
|||
|
|
| 字段名 | 类型 | 说明 |
|
|||
|
|
|--------|------|------|
|
|||
|
|
| leastApplicationTime | int | 最后申请时间 |
|
|||
|
|
| rentalRiskListIdCardRelationsPhones | int | 同一身份证关联手机号数 |
|
|||
|
|
| rentalRiskListPhoneRelationsIdCards | int | 同一手机号关联身份证数 |
|
|||
|
|
| details | String | 详情 |
|
|||
|
|
|
|||
|
|
### 备注
|
|||
|
|
|
|||
|
|
| 数值 | 说明 |
|
|||
|
|
|------|------|
|
|||
|
|
| 0 | 无风险 |
|
|||
|
|
| A | 较低风险:近三个月有参与疑似涉赌涉诈中风险交易,或历史有参与涉赌诈高风险交易,近期未参与涉赌诈等交易的账号;以及其他较低危风险交易 |
|
|||
|
|
| B | 低风险:近三个月有参与疑似涉赌涉诈高风险交易,近期未参与涉赌诈等交易的账号;以及其他低危风险交易 |
|
|||
|
|
| C | 中风险(有从高风险降级的可能性):近三个月有与赌博庄家、欺诈收款关联交易,或疑似团伙性质的账户;或第三方支付投诉举报,疑似为涉诈、涉赌的收款账户;以及其他中危风险交易 |
|
|||
|
|
| D | 高风险:近三个月有被交易处罚,如涉赌、涉诈等高危风险交易的处罚;或近期被四方巡检稽核为收款账户;或第三方支付投诉举报,定性为涉诈账户,且近期有过高危收款行为的账户,以及其他高危风险交易 |
|
|||
|
|
|
|||
|
|
## 附录
|
|||
|
|
|
|||
|
|
| 类型 | 详细说明 |
|
|||
|
|
|------|----------|
|
|||
|
|
| 0 | 正常人员 |
|
|||
|
|
| A | 前科 : 侵犯公民人身权利,民主权利(在逃,盗窃、诈骗、抢劫、故意伤害、强奸....在刑或前科等) |
|
|||
|
|
| A1 | 盗窃 |
|
|||
|
|
| A2 | 诈骗 |
|
|||
|
|
| A3 | 抢劫/夺 |
|
|||
|
|
| A4 | 故意伤害/杀人/ |
|
|||
|
|
| A5 | 强奸/性侵/猥亵/ |
|
|||
|
|
| B | 经济类前科(破坏金融秩序、非法吸存、违发贷款、金融诈骗、集资诈骗、保险诈骗、假币..在刑或前科等) |
|
|||
|
|
| B1 | 走私 |
|
|||
|
|
| B2 | 破坏金融管理秩序 |
|
|||
|
|
| B3 | 正常人员 |
|
|||
|
|
| B4 | 洗钱 |
|
|||
|
|
| B5 | 洗钱 |
|
|||
|
|
| C | 妨害社会管理秩序(扰乱社会公共秩序、妨害司法、妨害国境管理、妨害文物管理、涉毒、涉黄....在刑或前科等) |
|
|||
|
|
| C1 | 扰乱公共秩序 |
|
|||
|
|
| C2 | 妨害司法 |
|
|||
|
|
| C3 | 涉毒 |
|
|||
|
|
| C4 | 涉黄刑案 |
|
|||
|
|
| C5 | 帮信/掩隐/侵公 |
|
|||
|
|
| D | 重点(危害国家、公共安全,涉恐、疆藏,涉稳、涉黑、涉及境外等) |
|
|||
|
|
| D1 | 危害国家、公共安全 |
|
|||
|
|
| D2 | 涉稳 |
|
|||
|
|
| D3 | 涉及境外 |
|
|||
|
|
| D4 | 涉恐、疆藏 |
|
|||
|
|
| D5 | 涉黑 |
|
|||
|
|
| E | 涉交通案件 :(危险驾驶、交通肇事等) |
|
|||
|
|
| F | 法院文书 |
|